List of Habbo Avatar traits: Difference between revisions

 
(5 intermediate revisions by the same user not shown)
Line 78: Line 78:
|-
|-
| {{CSS image crop |Image = lightpurple.png | cHeight = 60 | oTop = 10}}
| {{CSS image crop |Image = lightpurple.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | purple|| style="text-align: center;" | 142|| style="text-align: center;" | 1.22%
| style="text-align: left;" | Purple|| style="text-align: center;" | 142|| style="text-align: center;" | 1.22%
|-
|-
| {{CSS image crop |Image = ltgreen.png | cHeight = 60 | oTop = 10}}
| {{CSS image crop |Image = ltgreen.png | cHeight = 60 | oTop = 10}}
Line 406: Line 406:
! style="width: 10%; text-align: center;" | Rarity
! style="width: 10%; text-align: center;" | Rarity
|-
|-
| style="text-align: center;" | [[File:]] || Steampunk Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
| style="text-align: center;" | [[File:steampunk_UT.png]] || Steampunk Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
|-
| style="text-align: center;" | [[File:]] || Dark Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
| style="text-align: center;" | [[File:robot_UT.png]] || Dark Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
|-
| style="text-align: center;" | [[File:]] || Galaxy Cat|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
| style="text-align: center;" | [[File:kitty_UT.png]] || Galaxy Cat|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
|-
| style="text-align: center;" | [[File:]] || Mighty Demon|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
| style="text-align: center;" | [[File:demonic_UT.png]] || Mighty Demon|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
|-
| style="text-align: center;" | [[File:]] || Handsome Boar|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
| style="text-align: center;" | [[File:porco_UT.png]] || Handsome Boar|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
|-
| style="text-align: center;" | [[File:]] || Autumn Dog|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
| style="text-align: center;" | [[File:dog_UT.png]] || Autumn Dog|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
|-
| style="text-align: center;" | [[File:]] || Noble Royal|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
| style="text-align: center;" | [[File:royal_UT.png]] || Noble Royal|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
|-
| style="text-align: center;" | [[File:]] || Trippy Alien|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
| style="text-align: center;" | [[File:alien_UT.png]] || Trippy Alien|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
|-
| style="text-align: center;" | [[File:]] || Zombie Warrior|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
| style="text-align: center;" | [[File:zombie_UT.png]] || Zombie Warrior|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
|-
| style="text-align: center;" | [[File:]] || Mermaid Princess|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
| style="text-align: center;" | [[File:mermaid_UT.png]] || Mermaid Princess|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
|-
| style="text-align: center;" | [[File:]] || Royal|| style="text-align: center;" | 102|| style="text-align: center;" | 0.88%
| style="text-align: center;" | [[File:royal.png]] || Royal|| style="text-align: center;" | 102|| style="text-align: center;" | 0.88%
|-
|-
| style="text-align: center;" | [[File:]] || Galactic|| style="text-align: center;" | 103|| style="text-align: center;" | 0.89%
| style="text-align: center;" | [[File:galactic.png]] || Galactic|| style="text-align: center;" | 103|| style="text-align: center;" | 0.89%
|-
|-
| style="text-align: center;" | [[File:]] || Rustic || style="text-align: center;" | 112|| style="text-align: center;" | 0.97%
| style="text-align: center;" | [[File:rustic.png]] || Rustic || style="text-align: center;" | 112|| style="text-align: center;" | 0.97%
|-
|-
| style="text-align: center;" | [[File:]] || Fresh || style="text-align: center;" | 113|| style="text-align: center;" | 0.97%
| style="text-align: center;" | [[File:fresh.png]] || Fresh || style="text-align: center;" | 113|| style="text-align: center;" | 0.97%
|-
|-
| style="text-align: center;" | [[File:]] || Fruity || style="text-align: center;" | 309 || style="text-align: center;" | 2.66%
| style="text-align: center;" | [[File:fruity.png]] || Fruity || style="text-align: center;" | 309 || style="text-align: center;" | 2.66%
|-
|-
| style="text-align: center;" | [[File:]] || Mysterious || style="text-align: center;" | 319|| style="text-align: center;" | 2.75%%
| style="text-align: center;" | [[File:mysterious.png]] || Mysterious || style="text-align: center;" | 319|| style="text-align: center;" | 2.75%%
|-
|-
| style="text-align: center;" | [[File:]] || Cute || style="text-align: center;" | 334 || style="text-align: center;" | 2.88%
| style="text-align: center;" | [[File:cute.png]] || Cute || style="text-align: center;" | 334 || style="text-align: center;" | 2.88%
|-
|-
| style="text-align: center;" | [[File:]] || Spring || style="text-align: center;" | 344 || style="text-align: center;" | 2.97%%
| style="text-align: center;" | [[File:spring.png]] || Spring || style="text-align: center;" | 344 || style="text-align: center;" | 2.97%%
|-
|-
| style="text-align: center;" | [[File:.png]] || Mermaid || style="text-align: center;" | 352 || style="text-align: center;" | 3.03%
| style="text-align: center;" | [[File:mermaid.png]] || Mermaid || style="text-align: center;" | 352 || style="text-align: center;" | 3.03%
|-
|-
| style="text-align: center;" | [[File:.png]] || Sporty|| style="text-align: center;" | 352|| style="text-align: center;" | 3.03%
| style="text-align: center;" | [[File:sport.png]] || Sporty|| style="text-align: center;" | 352|| style="text-align: center;" | 3.03%
|-
|-
| style="text-align: center;" | [[File:.png]] || Gothic || style="text-align: center;" | 362 || style="text-align: center;" | 3.12%
| style="text-align: center;" | [[File:gothic.png]] || Gothic || style="text-align: center;" | 362 || style="text-align: center;" | 3.12%
|-
|-
| style="text-align: center;" | [[File:.png]] || Winter || style="text-align: center;" | 382 || style="text-align: center;" | 3.29%
| style="text-align: center;" | [[File:winter.png]] || Winter || style="text-align: center;" | 382 || style="text-align: center;" | 3.29%
|-
|-
| style="text-align: center;" | [[File:.png]] || Midnight || style="text-align: center;" | 919 || style="text-align: center;" | 7.92%
| style="text-align: center;" | [[File:midnight.png]] || Midnight || style="text-align: center;" | 919 || style="text-align: center;" | 7.92%
|-
|-
| style="text-align: center;" | [[File:.png]] || Monochrome || style="text-align: center;" | 1,018 || style="text-align: center;" | 8.78%
| style="text-align: center;" | [[File:monochrome.png]] || Monochrome || style="text-align: center;" | 1,018 || style="text-align: center;" | 8.78%
|-
|-
| style="text-align: center;" | [[File:.png]] || Earth || style="text-align: center;" | 1,036 || style="text-align: center;" | 8.93%
| style="text-align: center;" | [[File:earth.png]] || Earth || style="text-align: center;" | 1,036 || style="text-align: center;" | 8.93%
|-
|-
| style="text-align: center;" | [[File:.png]] || Desert|| style="text-align: center;" | 1,057 || style="text-align: center;" | 9.11%
| style="text-align: center;" | [[File:desert.png]] || Desert|| style="text-align: center;" | 1,057 || style="text-align: center;" | 9.11%
|-
|-
| style="text-align: center;" | [[File:.png]] || Forest|| style="text-align: center;" | 1,064 || style="text-align: center;" | 9.17%
| style="text-align: center;" | [[File:forest.png]] || Forest|| style="text-align: center;" | 1,064 || style="text-align: center;" | 9.17%
|-
|-
| style="text-align: center;" | [[File:.png]] || Heatwave || style="text-align: center;" | 1,089 || style="text-align: center;" | 9.39%
| style="text-align: center;" | [[File:heatwave.png]] || Heatwave || style="text-align: center;" | 1,089 || style="text-align: center;" | 9.39%
|-
|-
| style="text-align: center;" | [[File:.png]] || Ocean || style="text-align: center;" | 1,109|| style="text-align: center;" | 9.56%
| style="text-align: center;" | [[File:ocean.png]] || Ocean || style="text-align: center;" | 1,109|| style="text-align: center;" | 9.56%
|-
|-
| style="text-align: center;" | [[File:.png]] || Lavender|| style="text-align: center;" | 1,114 || style="text-align: center;" | 9.6%
| style="text-align: center;" | [[File:lavender.png]] || Lavender|| style="text-align: center;" | 1,114 || style="text-align: center;" | 9.6%
|}
|}


Line 682: Line 682:
===Shoes===
===Shoes===


==Master Genesis traits==
==Habbo Crafted Avatar Traits==


A number of new Master Genesis traits are planned for Habbo Avatar holders with Rainbow, Trippy or Ultra-Trippy effect. As of July 2022 it is not known what the new traits will look like.<ref>[https://habbonft.medium.com/habbo-avatar-trait-editing-a-pitch-to-the-community-53594e313f95 Habbo Avatar trait editing: a pitch to the community]</ref>
 
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Min. Rarity Required
|-
| style="text-align: center;" |[[file:kraken.png]] || style="text-align: left;" | Kraken Head || style="text-align: center;" |  [[file:Habbo_avatar_effect_trippy.png]]
|-
| style="text-align: center;" | [[File:pigtails.png]] || style="text-align: left;" | Classic Pigtails || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]]
|-
| style="text-align: center;" | [[File:brushover.png]] || style="text-align: left;" | Classic Brushover || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]]
|-
| style="text-align: center;" | [[File:headphones.png]] || style="text-align: left;" | Headphones || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]]
|-
| style="text-align: center;" | [[File:laser.png]] || style="text-align: left;" | Laser Eyes || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]]
|-
| style="text-align: center;" | [[File:clownshoes.png]] || style="text-align: left;" | Clown Shoes || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]]
|-
| style="text-align: center;" | [[File:vikinghelmet.png]] || style="text-align: left;" | Viking Helmet || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]]
|-
| style="text-align: center;" | [[File:viking.png]] || style="text-align: left;" | Viking Braided Beard || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]]
|-
| style="text-align: center;" | [[File:bomber.png]] || style="text-align: left;" | Bomber Jacket || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]]
|-
| style="text-align: center;" | [[File:mismatch.png]] || style="text-align: left;" | Mismatched Shoes || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]]
|-
| style="text-align: center;" | [[File:blindfold.png]] || style="text-align: left;" | Blindfold || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]]
|-
| style="text-align: center;" | [[File:checkered.png]] || style="text-align: left;" | Checkered Shorts || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]]
|-
| style="text-align: center;" | [[File:wrapped.png]] || style="text-align: left;" | Wrapped Pants || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:phantom.png]] || style="text-align: left;" | Phantom Mask || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:skullpatch.png]] || style="text-align: left;" | Pirate Skull Patch || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:piratehat.png]] || style="text-align: left;" | Pirate Hat || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:grid.png]] || style="text-align: left;" | Grid Shirt || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:mummy.png]] || style="text-align: left;" | Mummy Face || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:piratejacket.png]] || style="text-align: left;" | Pirate Jacket || style="text-align: center;" |  [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:quif.png]] || style="text-align: left;" | Classic Quiff || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:ponytails.png]] || style="text-align: left;" | Classic Ponytails || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:fedora.png]] || style="text-align: left;" | Fedora || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:HCshoes.png]] || style="text-align: left;" | HC Shoes || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:starshades.png]] || style="text-align: left;" | Star Shades || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:propeller.png]] || style="text-align: left;" | Propeller Hat || style="text-align: center;" |  [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:wide.png]] || style="text-align: left;" | Wide Jeans || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:handlebar.png]] || style="text-align: left;" | Handlebar Mustache || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:widerstripes.png]] || style="text-align: left;" | Wider Stripes || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:monkey.png]] || style="text-align: left;" | Monkey King Face || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:barrel.png]] || style="text-align: left;" | Barrel || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
|}


==See also==
==See also==
146

edits