List of NFT furni: Difference between revisions

8 bytes added ,  20:34, 3 December 2022
Line 356: Line 356:
| [[File:nft_h22_xmas22lowrider_dlx_icon.png]] || style="text-align: left;" | Deluxe Low Rider Car || - || 1.00%
| [[File:nft_h22_xmas22lowrider_dlx_icon.png]] || style="text-align: left;" | Deluxe Low Rider Car || - || 1.00%
|-
|-
| [[File:nft_h22_xmas22scalerailway_icon.png]] || style="text-align: left;" | Mini Railway Set || - || 0.9%
| [[File:nft_h22_xmas22scalerailway_icon.png]] || style="text-align: left;" | Mini Railway Set || 0.09% || 0.9%
|-
|-
| [[File:nft_h22_xmas22frosty_icon.png]] || style="text-align: left;" | Holiday Frosty Fridge || - || 0.5%
| [[File:nft_h22_xmas22frosty_icon.png]] || style="text-align: left;" | Holiday Frosty Fridge || 0.01% || 0.5%
|}
|}