Summer Cool Box: Difference between revisions

588 bytes added ,  18:36, 15 July 2023
No edit summary
Line 72: Line 72:
! Name
! Name
! style="width: 15%;" | Drop rate
! style="width: 15%;" | Drop rate
|-
| [[File:nft_h23_icecreamcone1_icon.png]] || style="text-align: left;" | Vanilla Ice Cream Cone || 14.00%
|-
|-
| [[File:nft_h23_juicebox3_icon.png]] || style="text-align: left;" | Pear Juice || 14.00%
| [[File:nft_h23_juicebox3_icon.png]] || style="text-align: left;" | Pear Juice || 14.00%
|-
|-
| [[File:nft_h23_icecreamcone1_icon.png]] || style="text-align: left;" | Vanilla Ice Cream Cone || 14.00%
| [[File:nft_h23_summertable_icon.png]] || style="text-align: left;" | Beach Table || 12.00%
|-
| [[File:nft_h23_icecreamcone2_icon.png]] || style="text-align: left;" | Chocolate Ice Cream Cone || 9.00%
|-
|-
| [[File:nft_h23_juicebox2_icon.png]] || style="text-align: left;" | Strawberry Juice || 9.00%
| [[File:nft_h23_juicebox2_icon.png]] || style="text-align: left;" | Strawberry Juice || 9.00%
|-
|-
| [[File:nft_h23_icecreamcone2_icon.png]] || style="text-align: left;" | Chocolate Ice Cream Cone || 9.00%
| [[File:nft_h23_seagull_icon.png]] || style="text-align: left;" | Greedy Seagull || 7.50%
|-
|-
| [[File:nft_h23_juicebox1_icon.png]] || style="text-align: left;" | Orange Juice || 5.00%
| [[File:nft_h23_canarydatepalm_icon.png]] || style="text-align: left;" | Canary Date Palm || 7.50%
|-
|-
| [[File:nft_h23_icecreamcone3_icon.png]] || style="text-align: left;" | Strawberry Ice Cream Cone || 5.00%
| [[File:nft_h23_icecreamcone3_icon.png]] || style="text-align: left;" | Strawberry Ice Cream Cone || 5.00%
|-
| [[File:nft_h23_juicebox1_icon.png]] || style="text-align: left;" | Orange Juice || 5.00%
|-
|-
| [[File:nft_h23_pwdr_blufxus_pink_icon.png]] || style="text-align: left;" | Pink Blufxus Crafting Powder || 5.00%
| [[File:nft_h23_pwdr_blufxus_pink_icon.png]] || style="text-align: left;" | Pink Blufxus Crafting Powder || 5.00%
Line 89: Line 95:
| [[File:nft_h23_turtle_icon.png]] || style="text-align: left;" | Worldly Turtle || 4.50%
| [[File:nft_h23_turtle_icon.png]] || style="text-align: left;" | Worldly Turtle || 4.50%
|-
|-
| [[File:nft_h23_sandman_icon.png]] || style="text-align: left;" | Slumbering Sand Man || 4.50%
|-
| [[File:nft_h23_whaletent_icon.png]] || style="text-align: left;" | Whales Only Tent || 2.50%
|-
| [[File:nft_h23_trippy_parasol_icon.png]] || style="text-align: left;" | Trippy Parasol || 0.50%
|}
|}