List of Habbo Avatar traits: Difference between revisions
(→Hues) |
(→Hues) |
||
Line 405: | Line 405: | ||
! style="width: 10%; text-align: center;" | Quantity | ! style="width: 10%; text-align: center;" | Quantity | ||
! style="width: 10%; text-align: center;" | Rarity | ! style="width: 10%; text-align: center;" | Rarity | ||
|- | |||
| style="text-align: center;" | [[File:]] || Steampunk Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Dark Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Galaxy Cat|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Mighty Demon|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Handsome Boar|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Autumn Dog|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Noble Royal|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Trippy Alien|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Zombie Warrior|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Mermaid Princess|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | |||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Royal|| style="text-align: center;" | 102|| style="text-align: center;" | 0.88% | | style="text-align: center;" | [[File:]] || Royal|| style="text-align: center;" | 102|| style="text-align: center;" | 0.88% |
Revision as of 11:05, 26 November 2023
This template page or section is being created, or is in the process of extensive expansion or major restructuring. You are welcome to assist in its construction by editing it as well!
Habbo Avatar traits
Belt
Image | Trait | Quantity | Rarity |
---|---|---|---|
Spike Belt | 49 | 0.42% | |
Skull Belt | 114 | 0.98% | |
Star Buckle Belt | 298 | 3% | |
Rat Tail | 299 | 3% | |
Classic Belt | 333 | 3% | |
Jewel Belt | 339 | 3% | |
Sunny Day Satchel | 343 | 3% | |
Holster | 345 | 3% |
Complexion
Image | Trait | Quantity | Rarity |
---|---|---|---|
Vanilla | 1,833 | 15.8% | |
Medium Golden | 1,817 | 15.66% | |
Almond | 1,761 | 15.18% | |
Rose Beige | 1,741 | 15.01% | |
Cacao | 1,661 | 14.32% | |
Mauve | 579 | 4.99% | |
Green | 494 | 4.26% | |
Dusty Rose | 485 | 4.18% | |
Sand | 390 | 3.36% | |
Warm Brown | 279 | 2.41% | |
Dark Blue | 205 | 1.77% | |
purple | 142 | 1.22% | |
Light Green | 116 | 1% | |
Dark Sand | 93 | 0.8% |
Effect
Image | Effect | Quantity | Rarity |
---|---|---|---|
Basic H | 6,359 | 55% | |
Golden H | 3,142 | 27% | |
Diamond H | 1,455 | 13% | |
Rainbow H | 580 | 5% | |
Trippy H | 54 | 0.47% | |
Ultra Trippy H | 10 | 0.09% |
Eyewear
Image | Effect | Quantity | Rarity |
---|---|---|---|
Strawberry Eyes | 2 | - | |
Jewelled Glasses | 13 | - | |
Hero Mask | 45 | - | |
Skull | 47 | - | |
Ski Goggles | 48 | - | |
Bird Masquerade Mask | 76 | - | |
Thick glasses | 108 | - | |
Classic Shades | 127 | - | |
3D Glasses | 129 | - | |
Snorkle | 130 | - | |
VR Glasses | 147 | - | |
Leafy Mask | 148 | - | |
Aviator Sunglasses | 148 | - | |
Ornate Specs | 174 | - | |
Small Round Glasses | 188 | - | |
Hipster Glasses | 283 | - | |
Hypnotic glasses | 291 | - | |
Cyber Eye | 396 | - | |
Pirate Patch | 552 | - |
Face
There are currently 21 Face traits for Habbo Avatars. Big Eyes and HC Face traits will look different depending on the Habbo Avatar's gender. Face traits depicted in white will change color depending on the Habbo Avatar's complexion.
Gender
Image | Trait | Quantity | Rarity |
---|---|---|---|
- | Female | 5,885 | 51% |
- | Male | 5,715 | 49% |
Hair
Hair color
Hat
Head Accessory
Hues
There are currently 30 different traits for Hues that Habbo Avatars can have. Each Hue assigns a specific color palette to be applied to all of the Habbo Avatars clothing. The Habbo Avatar shown is an example to best show the full color range of each of the Hues available, as well as the 10 Ultra Trippy Habbo Avatars that have Hues that are 1 of 1.
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Steampunk Robot | 1 | 0.01% |
[[File:]] | Dark Robot | 1 | 0.01% |
[[File:]] | Galaxy Cat | 1 | 0.01% |
[[File:]] | Mighty Demon | 1 | 0.01% |
[[File:]] | Handsome Boar | 1 | 0.01% |
[[File:]] | Autumn Dog | 1 | 0.01% |
[[File:]] | Noble Royal | 1 | 0.01% |
[[File:]] | Trippy Alien | 1 | 0.01% |
[[File:]] | Zombie Warrior | 1 | 0.01% |
[[File:]] | Mermaid Princess | 1 | 0.01% |
[[File:]] | Royal | 102 | 0.88% |
[[File:]] | Galactic | 103 | 0.89% |
[[File:]] | Rustic | 112 | 0.97% |
[[File:]] | Fresh | 113 | 0.97% |
[[File:]] | Fruity | 309 | 2.66% |
[[File:]] | Mysterious | 319 | 2.75%% |
[[File:]] | Cute | 334 | 2.88% |
[[File:]] | Spring | 344 | 2.97%% |
File:.png | Mermaid | 352 | 3.03% |
File:.png | Sporty | 352 | 3.03% |
File:.png | Gothic | 362 | 3.12% |
File:.png | Winter | 382 | 3.29% |
File:.png | Midnight | 919 | 7.92% |
File:.png | Monochrome | 1,018 | 8.78% |
File:.png | Earth | 1,036 | 8.93% |
File:.png | Desert | 1,057 | 9.11% |
File:.png | Forest | 1,064 | 9.17% |
File:.png | Heatwave | 1,089 | 9.39% |
File:.png | Ocean | 1,109 | 9.56% |
File:.png | Lavender | 1,114 | 9.6% |
Jacket
Jewelry
Legs
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Strap Trousers | 247 | - |
[[File:]] | Layered Long Skirt | 376 | - |
[[File:]] | Cyberpunk Striders | 442 | - |
[[File:]] | Mermaid Skirt | 455 | - |
[[File:]] | Belted Canvas Shorts | 512 | - |
[[File:]] | Spiderweb Skirt | 537 | - |
[[File:]] | Highwaisted Trousers | 622 | - |
[[File:]] | Classic Pants | 634 | - |
[[File:]] | Flared Pants | 741 | - |
[[File:]] | Tokyo Tutu | 770 | - |
[[File:]] | Grass Skirt | 790 | - |
[[File:]] | Animal Print Leggings | 891 | - |
[[File:]] | Skinny Jeans | 894 | - |
[[File:]] | Skater Skirt | 981 | - |
[[File:]] | Suspender Pants | 999 | - |
Mask
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Bubblegum Bubble | 20 | - |
[[File:]] | Carrot Nose | 35 | - |
[[File:]] | Flower-Studded Beard | 36 | - |
[[File:]] | Veil | 42 | - |
[[File:]] | Ravenous Wolf Mask | 58 | - |
[[File:]] | Vent Mask | 130 | - |
[[File:]] | Fawkes Mustache | 152 | - |
[[File:]] | Clown Mask | 158 | - |
[[File:]] | Bandit Mask | 161 | - |
[[File:]] | Mustache | 170 | - |
[[File:]] | Surgical Mask | 188 | - |
[[File:]] | Beard | 193 | - |
[[File:]] | Demon Mask | 204 | - |
Shirt
Image | Trait | Quantity | Rarity |
---|---|---|---|
Habbo Logo Trippy | 13 | - | |
[[File:]] | Sulake Cloud Trippy | 14 | - |
[[File:]] | Hideaway Trippy | 35 | - |
[[File:]] | Hearts Trippy | 39 | - |
Skeleton Chest | 55 | - | |
[[File:]] | Habbo Logo Golden | 77 | - |
[[File:]] | Skull and Bones Trippy | 84 | - |
[[File:]] | Sulake Cloud Golden | 90 | - |
[[File:]] | Hideaway Golden | 104 | - |
[[File:]] | Mermaid Top | 114 | - |
[[File:]] | Sulake Cloud Rainbow | 127 | - |
[[File:]] | Hearts Golden | 130 | - |
[[File:]] | Habbo Logo Rainbow | 131 | - |
[[File:]] | Skull and Bones Golden | 135 | - |
[[File:]] | Hearts Rainbow | 148 | - |
[[File:]] | Cyberpunk Battle Armour | 203 | - |
[[File:]] | Hideaway Rainbow | 228 | - |
[[File:]] | Skull and Bones Rainbow | 253 | - |
[[File:]] | Sulake Cloud | 261 | - |
[[File:]] | Habbo Logo | 268 | - |
[[File:]] | Inmate Overalls | 323 | - |
[[File:]] | Bandage Top | 380 | - |
[[File:]] | Cat Top | 390 | - |
[[File:]] | Hideaway Colorable | 454 | - |
[[File:]] | Skull and Bones | 572 | - |
[[File:]] | Hearts | 581 | - |
[[File:]] | Sailor Sweater | 604 | - |
[[File:]] | Off-Shoulder Jumper | 651 | - |
[[File:]] | Skull Tank Top | 656 | - |
[[File:]] | Starched Tuxedo Shirt | 670 | - |
[[File:]] | Ruffled Shirt | 695 | - |
[[File:]] | Classic Hoodie | 724 | - |
[[File:]] | Two Tone Top | 781 | - |
[[File:]] | Classic T-Shirt | 788 | - |
Hitched Wooley Jumper | 822 | - |
Shoes
Master Genesis traits
A number of new Master Genesis traits are planned for Habbo Avatar holders with Rainbow, Trippy or Ultra-Trippy effect. As of July 2022 it is not known what the new traits will look like.[1]