List of Habbo Avatar traits: Difference between revisions

Jump to navigation Jump to search
Line 405: Line 405:
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
! style="width: 10%; text-align: center;" | Rarity
|-
| style="text-align: center;" | [[File:]] || Steampunk Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:]] || Dark Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:]] || Galaxy Cat|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:]] || Mighty Demon|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:]] || Handsome Boar|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:]] || Autumn Dog|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:]] || Noble Royal|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:]] || Trippy Alien|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:]] || Zombie Warrior|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:]] || Mermaid Princess|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
|-
| style="text-align: center;" | [[File:]] || Royal|| style="text-align: center;" | 102|| style="text-align: center;" | 0.88%
| style="text-align: center;" | [[File:]] || Royal|| style="text-align: center;" | 102|| style="text-align: center;" | 0.88%
146

edits

Navigation menu