List of Habbo Avatar traits: Difference between revisions

Jump to navigation Jump to search
Line 12: Line 12:
|-
|-
| style="text-align: center;" | [[File:wa-2006.png]] || Spike Belt || 49 || 0.42%
| style="text-align: center;" | [[File:wa-2006.png]] || Spike Belt || 49 || 0.42%
|-
| style="text-align: center;" | [[File:-]] || Skull Belt || 114 || 0.98%
|-
| style="text-align: center;" | [[File:-]] || Star Buckle Belt || 298 || 3%
|-
| style="text-align: center;" | [[File:-]] || Rat Tail || 299 || 3%
|-
| style="text-align: center;" | [[File:-]] || Classic Belt || 339 || 3%
|-
| style="text-align: center;" | [[File:-]] || Sunny Day Satchel || 343 || 3%
|-
| style="text-align: center;" | [[File:-]] || Holster || 345 || 3%
|}
|}


Navigation menu