List of Habbo Avatar traits: Difference between revisions

Jump to navigation Jump to search
Line 13: Line 13:
| style="text-align: center;" | [[File:wa-2006.png]] || Spike Belt || 49 || 0.42%
| style="text-align: center;" | [[File:wa-2006.png]] || Spike Belt || 49 || 0.42%
|-
|-
| style="text-align: center;" | [[File:-]] || Skull Belt || 114 || 0.98%
| style="text-align: center;" | [[File:wa-2002.png]] || Skull Belt || 114 || 0.98%
|-
|-
| style="text-align: center;" | [[File:-]] || Star Buckle Belt || 298 || 3%
| style="text-align: center;" | [[File:wa-2003.png]] || Star Buckle Belt || 298 || 3%
|-
|-
| style="text-align: center;" | [[File:-]] || Rat Tail || 299 || 3%
| style="text-align: center;" | [[File:wa-3895.png]] || Rat Tail || 299 || 3%
|-
|-
| style="text-align: center;" | [[File:-]] || Classic Belt || 339 || 3%
| style="text-align: center;" | [[File:wa-2001.png]] || Classic Belt || 333 || 3%
|-
|-
| style="text-align: center;" | [[File:-]] || Sunny Day Satchel || 343 || 3%
| style="text-align: center;" | [[File:wa-2008.png]] || Jewel Belt || 339 || 3%
|-
|-
| style="text-align: center;" | [[File:-]] || Holster || 345 || 3%
| style="text-align: center;" | [[File:wa-3661.png]] || Sunny Day Satchel || 343 || 3%
|-
| style="text-align: center;" | [[File:wa-3263.png]] || Holster || 345 || 3%
|}
|}


Navigation menu