146
edits
(→Hair) |
(→Hues) |
||
Line 395: | Line 395: | ||
===Hues=== | ===Hues=== | ||
There are currently 30 different traits for Hues that Habbo Avatars can have. Each Hue assigns a specific color palette to be applied to all of the Habbo Avatars clothing. The Habbo Avatar shown is an example to best show the full color range of each of the Hues available, aside from the Master Genesis Habbo Avatars. | |||
{|class="wikitable" style="width: 100%" | |||
|- | |||
! style="width: 10%; text-align: center;" | Image | |||
! style="text-align: center;" | Trait | |||
! style="width: 10%; text-align: center;" | Quantity | |||
! style="width: 10%; text-align: center;" | Rarity | |||
|- | |||
| style="text-align: center;" | [[File:]] || Royal|| style="text-align: center;" | 102|| style="text-align: center;" | 0.88% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Galactic|| style="text-align: center;" | 103|| style="text-align: center;" | 0.89% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Rustic || style="text-align: center;" | 112|| style="text-align: center;" | 0.97% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Fresh || style="text-align: center;" | 113|| style="text-align: center;" | 0.97% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Fruity || style="text-align: center;" | 309 || style="text-align: center;" | 2.66% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Mysterious || style="text-align: center;" | 319|| style="text-align: center;" | 2.75%% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Cute || style="text-align: center;" | 334 || style="text-align: center;" | 2.88% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Spring || style="text-align: center;" | 344 || style="text-align: center;" | 2.97%% | |||
|- | |||
| style="text-align: center;" | [[File:.png]] || Mermaid || style="text-align: center;" | 352 || style="text-align: center;" | 3.03% | |||
|- | |||
| style="text-align: center;" | [[File:.png]] || Sporty|| style="text-align: center;" | 352|| style="text-align: center;" | 3.03% | |||
|- | |||
| style="text-align: center;" | [[File:.png]] || Gothic || style="text-align: center;" | 362 || style="text-align: center;" | 3.12% | |||
|- | |||
| style="text-align: center;" | [[File:.png]] || Winter || style="text-align: center;" | 382 || style="text-align: center;" | 3.29% | |||
|- | |||
| style="text-align: center;" | [[File:.png]] || Midnight || style="text-align: center;" | 919 || style="text-align: center;" | 7.92% | |||
|- | |||
| style="text-align: center;" | [[File:.png]] || Monochrome || style="text-align: center;" | 1,018 || style="text-align: center;" | 8.78% | |||
|- | |||
| style="text-align: center;" | [[File:.png]] || Earth || style="text-align: center;" | 1,036 || style="text-align: center;" | 8.93% | |||
|- | |||
| style="text-align: center;" | [[File:.png]] || Desert|| style="text-align: center;" | 1,057 || style="text-align: center;" | 9.11% | |||
|- | |||
| style="text-align: center;" | [[File:.png]] || Forest|| style="text-align: center;" | 1,064 || style="text-align: center;" | 9.17% | |||
|- | |||
| style="text-align: center;" | [[File:.png]] || Heatwave || style="text-align: center;" | 1,089 || style="text-align: center;" | 9.39% | |||
|- | |||
| style="text-align: center;" | [[File:.png]] || Ocean || style="text-align: center;" | 1,109|| style="text-align: center;" | 9.56% | |||
|- | |||
| style="text-align: center;" | [[File:.png]] || Lavender|| style="text-align: center;" | 1,114 || style="text-align: center;" | 9.6% | |||
|} | |||
===Jacket=== | ===Jacket=== |
edits