List of Habbo Avatar traits: Difference between revisions

Jump to navigation Jump to search
Line 254: Line 254:
| style="text-align: center;" | [[File:fire1.png]] || style="text-align: left;" | Elemental Fire || style="text-align: center;" | 180 || style="text-align: center;" | 1.55%
| style="text-align: center;" | [[File:fire1.png]] || style="text-align: left;" | Elemental Fire || style="text-align: center;" | 180 || style="text-align: center;" | 1.55%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Elemental Ice || style="text-align: center;" | 191 || style="text-align: center;" | -
| style="text-align: center;" | [[File:fire2.png]] || style="text-align: left;" | Elemental Ice || style="text-align: center;" | 191 || style="text-align: center;" | 1.65%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Afro || style="text-align: center;" | 193 || style="text-align: center;" | -
| style="text-align: center;" | [[File:afro.png]] || style="text-align: left;" | Afro || style="text-align: center;" | 193 || style="text-align: center;" | 1.66%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Smooth Waves || style="text-align: center;" | 212 || style="text-align: center;" | -
| style="text-align: center;" | [[File:smoothwaves.png]] || style="text-align: left;" | Smooth Waves || style="text-align: center;" | 212 || style="text-align: center;" | 1.83%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | 20 Year Dreads || style="text-align: center;" | 285 || style="text-align: center;" | -
| style="text-align: center;" | [[File:dreads.png]] || style="text-align: left;" | 20 Year Dreads || style="text-align: center;" | 285 || style="text-align: center;" | 2.46%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Wolverine || style="text-align: center;" | 286 || style="text-align: center;" | -
| style="text-align: center;" | [[File:wolverine.png]] || style="text-align: left;" | Wolverine || style="text-align: center;" | 286 || style="text-align: center;" | 2.47%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Flicked Out Short || style="text-align: center;" | 398 || style="text-align: center;" | -
| style="text-align: center;" | [[File:flick.png]] || style="text-align: left;" | Flicked Out Short || style="text-align: center;" | 398 || style="text-align: center;" | 3.43%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Luscious Long Hair || style="text-align: center;" | 433 || style="text-align: center;" | -
| style="text-align: center;" | [[File:long.png]] || style="text-align: left;" | Luscious Long Hair || style="text-align: center;" | 433 || style="text-align: center;" | 3.73%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Wavy Braids || style="text-align: center;" | 477 || style="text-align: center;" | -
| style="text-align: center;" | [[File:wavy.png]] || style="text-align: left;" | Wavy Braids || style="text-align: center;" | 477 || style="text-align: center;" | 4.11%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Long Messy Curls || style="text-align: center;" | 481 || style="text-align: center;" | -
| style="text-align: center;" | [[File:messy.png]] || style="text-align: left;" | Long Messy Curls || style="text-align: center;" | 481 || style="text-align: center;" | 4.15%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Top Knot || style="text-align: center;" | 582 || style="text-align: center;" | -
| style="text-align: center;" | [[File:topknot.png]] || style="text-align: left;" | Top Knot || style="text-align: center;" | 582 || style="text-align: center;" | 5.02%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Nordic Braids || style="text-align: center;" | 611 || style="text-align: center;" | -
| style="text-align: center;" | [[File:nordic.png]] || style="text-align: left;" | Nordic Braids || style="text-align: center;" | 611 || style="text-align: center;" | 5.27%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Simple Ponytail || style="text-align: center;" | 668 || style="text-align: center;" | -
| style="text-align: center;" | [[File:simple.png]] || style="text-align: left;" | Simple Ponytail || style="text-align: center;" | 668 || style="text-align: center;" | 5.76%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Roaring 20's || style="text-align: center;" | 826 || style="text-align: center;" | -
| style="text-align: center;" | [[File:roaring.png]] || style="text-align: left;" | Roaring 20's || style="text-align: center;" | 826 || style="text-align: center;" | 7.12%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Short Tufts || style="text-align: center;" | 887 || style="text-align: center;" | -
| style="text-align: center;" | [[File:tufts.png]] || style="text-align: left;" | Short Tufts || style="text-align: center;" | 887 || style="text-align: center;" | 7.65%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Sporty Hair || style="text-align: center;" | 926 || style="text-align: center;" | -
| style="text-align: center;" | [[File:sporty.png]] || style="text-align: left;" | Sporty Hair || style="text-align: center;" | 926 || style="text-align: center;" | 7.98%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Simple Short || style="text-align: center;" | 2954 || style="text-align: center;" | -
| style="text-align: center;" | [[File:hd-185-10.png]] || style="text-align: left;" | None || style="text-align: center;" | 1010|| style="text-align: center;" | 8.71%
|-
| style="text-align: center;" | [[File:simpleshort.png]] || style="text-align: left;" | Simple Short || style="text-align: center;" | 2954 || style="text-align: center;" | 25.47%
|}
|}


146

edits

Navigation menu