List of Habbo Avatar traits: Difference between revisions

Line 116: Line 116:
| style="text-align: center;" | [[File:]] || Cape of Pride || 52 || -
| style="text-align: center;" | [[File:]] || Cape of Pride || 52 || -
|-
|-
| style="text-align: center;" | [[File:]] || Pinstripe Jacket || 87 || -
| style="text-align: center;" | [[File:cc-3007.png]] || Pinstripe Jacket || 87 || -
|-
|-
| style="text-align: center;" | [[File:]] || Classic Cape || 97 || -
| style="text-align: center;" | [[File:cc-3299.png]] || Classic Cape || 97 || -
|-
|-
| style="text-align: center;" | [[File:]] || Windswept || 101 || -
| style="text-align: center;" | [[File:cc-4278.png]] || Windswept || 101 || -
|-
|-
| style="text-align: center;" | [[File:]] || Chocolate Hoody || 259 || -
| style="text-align: center;" | [[File:]] || Chocolate Hoody || 259 || -
|-
|-
| style="text-align: center;" | [[File:]] || Wool Cape Coat || 306 || -
| style="text-align: center;" | [[File:cc-4107.png]] || Wool Cape Coat || 306 || -
|-
|-
| style="text-align: center;" | [[File:]] || Leather Jacket || 319 || -
| style="text-align: center;" | [[File:cc-3374.png]] || Leather Jacket || 319 || -
|-
|-
| style="text-align: center;" | [[File:]] || Cook's Apron || 417 || -
| style="text-align: center;" | [[File:cc-3573.png]] || Cook's Apron || 417 || -
|-
|-
| style="text-align: center;" | [[File:]] || Jumper Belt || 476 || -
| style="text-align: center;" | [[File:cc-3532.png]] || Jumper Belt || 476 || -
|-
|-
| style="text-align: center;" | [[File:]] || Royal Cape || 911 || -
| style="text-align: center;" | [[File:cc-4277.png]] || Royal Cape || 911 || -
|}
|}