List of Habbo Avatar traits: Difference between revisions

Jump to navigation Jump to search
Line 114: Line 114:
| style="text-align: center;" | [[File:cc-3232.png]] || Spiked Shoulder Pads || 30 || -
| style="text-align: center;" | [[File:cc-3232.png]] || Spiked Shoulder Pads || 30 || -
|-
|-
| style="text-align: center;" | [[File:]] || Cape of Pride || 52 || -
| style="text-align: center;" | [[File:cc-4179.png]] || Cape of Pride || 52 || 0.45%
|-
|-
| style="text-align: center;" | [[File:cc-3007.png]] || Pinstripe Jacket || 87 || -
| style="text-align: center;" | [[File:cc-3007.png]] || Pinstripe Jacket || 87 || -
Line 122: Line 122:
| style="text-align: center;" | [[File:cc-4278.png]] || Windswept || 101 || -
| style="text-align: center;" | [[File:cc-4278.png]] || Windswept || 101 || -
|-
|-
| style="text-align: center;" | [[File:]] || Chocolate Hoody || 259 || -
| style="text-align: center;" | [[File:cc-3389.png]] || Chocolate Hoody || 259 || -
|-
|-
| style="text-align: center;" | [[File:cc-4107.png]] || Wool Cape Coat || 306 || -
| style="text-align: center;" | [[File:cc-4107.png]] || Wool Cape Coat || 306 || -

Navigation menu