List of Habbo Avatar traits: Difference between revisions

(Created page with "==Habbo Avatar traits== ===Belt=== ===Complexion=== ===Effect=== ===Eyewear=== ===Face=== ===Gender=== ===Hair=== ===Hair color=== ===Hat=== ===Head accessory=== ===Hues=== ===Jacket=== ===Jewelry=== ===Legs=== ===Mask=== ===Shirt=== ===Shoes=== ==Master Genesis traits== A number of new Master Genesis traits are planned for holders for Rainbow H, Trippy H and Ultra-Trippy H Avatar holders. As of July 2022 it is not known what the new traits will look l...")
 
 
(104 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Under construction}}
==Habbo Avatar traits==
==Habbo Avatar traits==


===Belt===
===Belt===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| {{CSS image crop |Image = wa-2006.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Spike Belt || style="text-align: center;" | 49 || style="text-align: center;" | 0.42%
|-
| {{CSS image crop |Image = wa-2002.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Skull Belt || style="text-align: center;" | 114 || style="text-align: center;" | 0.98%
|-
| {{CSS image crop |Image = wa-2003.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Star Buckle Belt || style="text-align: center;" | 298 || style="text-align: center;" | 3%
|-
| {{CSS image crop |Image = wa-3895.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Rat Tail || style="text-align: center;" | 299 || style="text-align: center;" | 3%
|-
| {{CSS image crop |Image = wa-2001.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Classic Belt || style="text-align: center;" | 333 || style="text-align: center;" | 3%
|-
| {{CSS image crop |Image = wa-2008.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Jewel Belt || style="text-align: center;" | 339 || style="text-align: center;" | 3%
|-
| {{CSS image crop |Image = wa-3661.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Sunny Day Satchel || style="text-align: center;" | 343 || style="text-align: center;" | 3%
|-
| {{CSS image crop |Image = wa-3263.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Holster || style="text-align: center;" | 345 || style="text-align: center;" | 3%
|}


===Complexion===
===Complexion===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| {{CSS image crop |Image = hd-185-10.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Vanilla || style="text-align: center;" | 1,833 || style="text-align: center;" | 15.8%
|-
| {{CSS image crop |Image = hd-185-8.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Medium Golden || style="text-align: center;" | 1,817 || style="text-align: center;" | 15.66%
|-
| {{CSS image crop |Image = Almond_complex.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Almond|| style="text-align: center;" | 1,761|| style="text-align: center;" | 15.18%
|-
| {{CSS image crop |Image = rosebeige.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Rose Beige|| style="text-align: center;" | 1,741|| style="text-align: center;" | 15.01%
|-
| {{CSS image crop |Image = cacao.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Cacao|| style="text-align: center;" | 1,661|| style="text-align: center;" | 14.32%
|-
| {{CSS image crop |Image = mauve.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Mauve|| style="text-align: center;" | 579 || style="text-align: center;" | 4.99%
|-
| {{CSS image crop |Image = green.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Green|| style="text-align: center;" | 494|| style="text-align: center;" | 4.26%
|-
| {{CSS image crop |Image = dustyrose.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Dusty Rose|| style="text-align: center;" | 485|| style="text-align: center;" | 4.18%
|-
| {{CSS image crop |Image = sand.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Sand|| style="text-align: center;" | 390|| style="text-align: center;" | 3.36%
|-
| {{CSS image crop |Image = warmbrown.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Warm Brown|| style="text-align: center;" | 279|| style="text-align: center;" | 2.41%
|-
| {{CSS image crop |Image = darkblue.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Dark Blue|| style="text-align: center;" | 205|| style="text-align: center;" | 1.77%
|-
| {{CSS image crop |Image = lightpurple.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Purple|| style="text-align: center;" | 142|| style="text-align: center;" | 1.22%
|-
| {{CSS image crop |Image = ltgreen.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Light Green|| style="text-align: center;" | 116|| style="text-align: center;" | 1%
|-
| {{CSS image crop |Image = darksand.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Dark Sand|| style="text-align: center;" | 93|| style="text-align: center;" | 0.8%
|}


===Effect===
===Effect===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Effect
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| [[File:habbo_avatar_effect_basic.png]] || style="text-align: left;" | Basic H || 6,359 || 55%
|-
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Golden H || 3,142 || 27%
|-
| [[File:habbo_avatar_effect_diamond.png]] || style="text-align: left;" | Diamond H || 1,455 || 13%
|-
| [[File:habbo_avatar_effect_rainbow.png]] || style="text-align: left;" | Rainbow H || 580 || 5%
|-
| [[File:habbo_avatar_effect_trippy.png]] || style="text-align: left;" | Trippy H || 54 || 0.47%
|-
| [[File:habbo_avatar_effect_ultra_trippy.png]] || style="text-align: left;" | Ultra Trippy H || 10 || 0.09%
|}


===Eyewear===
===Eyewear===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Effect
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| {{CSS image crop |Image = ea-3691.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Strawberry Eyes || 2 || -
|-
| {{CSS image crop |Image = ea-4161-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Jewelled Glasses || 13 || -
|-
| {{CSS image crop |Image = ea-2138.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Hero Mask || 45 || -
|-
| {{CSS image crop |Image = ea-2231.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Skull || 47 || -
|-
| {{CSS image crop |Image = ea-2240.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Ski Goggles || 48 || -
|-
| {{CSS image crop |Image = ea-3224-62-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Bird Masquerade Mask || 76 || -
|-
| {{CSS image crop |Image = ea-3107-62-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Thick glasses || 108 || -
|-
| {{CSS image crop |Image = ea-3170-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Classic Shades || 127 || -
|-
| {{CSS image crop |Image = ea-1406-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | 3D Glasses || 129 || -
|-
| {{CSS image crop |Image = ea-3196-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Snorkle || 130 || -
|-
| {{CSS image crop |Image = ea-1405-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | VR Glasses || 147 || -
|-
| {{CSS image crop |Image = ea-3822-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Leafy Mask || 148 || -
|-
| {{CSS image crop |Image = ea-3168-90.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Aviator Sunglasses || 148 || -
|-
| {{CSS image crop |Image = ea-3727-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Ornate Specs || 174 || -
|-
| {{CSS image crop |Image = ea-3169-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Small Round Glasses || 188 || -
|-
| {{CSS image crop |Image = ea-3493-62-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Hipster Glasses || 283 || -
|-
| {{CSS image crop |Image = ea-4212-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Hypnotic glasses || 291 || -
|-
| {{CSS image crop |Image = ea-3388-62-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Cyber Eye || 396 || -
|-
| {{CSS image crop |Image = ea-1402-62.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Pirate Patch || 552 || -
|}


===Face===
===Face===
There are currently 21 Face traits for Habbo Avatars. Big Eyes and HC Face traits will look different depending on the Habbo Avatar's gender. Face traits depicted in white will change color depending on the Habbo Avatar's complexion.
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| style="text-align: center;" | [[File:hd-4268.png]] || Galaxy|| style="text-align: center;" | 55 || style="text-align: center;" | 0.47%
|-
| style="text-align: center;" | [[File:hd-4267.png]] || Steampunk Robot|| style="text-align: center;" | 93 || style="text-align: center;" | 0.80%
|-
| style="text-align: center;" | [[File:hd-4174.png]] || Gangster Face || style="text-align: center;" | 176 || style="text-align: center;" | 2%
|-
| style="text-align: center;" | [[File:hd-4279.png]] || Anime Eyes || style="text-align: center;" | 208 || style="text-align: center;" | 2%
|-
| style="text-align: center;" | [[File:hd-3604.png]] || Demonic Eyes || style="text-align: center;" | 210 || style="text-align: center;" | 2%
|-
| style="text-align: center;" | [[File:hd-4204.png]] || Brown Dog || style="text-align: center;" | 279 || style="text-align: center;" | 2%
|-
| style="text-align: center;" | [[File:hd-200.png]] || Tired || style="text-align: center;" | 286 || style="text-align: center;" | 2%
|-
| style="text-align: center;" | [[File:hd-190.png]] || Worried || style="text-align: center;" | 288 || style="text-align: center;" | 2%
|-
| style="text-align: center;" | [[File:hd-4280.png]] || Wealthy Eyes || style="text-align: center;" | 316 || style="text-align: center;" | 3%
|-
| style="text-align: center;" | [[File:hd-4206.png]] || Zombie || style="text-align: center;" | 366 || style="text-align: center;" | 3%
|-
| style="text-align: center;" | [[File:hd-4203.png]] || Yellow Dog || style="text-align: center;" | 390 || style="text-align: center;" | 3%
|-
| style="text-align: center;" | [[File:hd-626.png]] || Feminine || style="text-align: center;" | 453 || style="text-align: center;" | 4%
|-
| style="text-align: center;" | [[File:hd-4205.png]] || Grey Dog || style="text-align: center;" | 469 || style="text-align: center;" | 4%
|-
| style="text-align: center;" | [[File:hd-4202.png]] || Pig || style="text-align: center;" | 485 || style="text-align: center;" | 4%
|-
| style="text-align: center;" | [[File:hd-3845.png]] || Possessed Eyes || style="text-align: center;" | 627 || style="text-align: center;" | 5%
|-
| style="text-align: center;" | [[File:hd-4266.png]] || Alien || style="text-align: center;" | 646 || style="text-align: center;" | 6%
|-
| style="text-align: center;" | [[File:hd-4287.png]] || Dark RoboBoy Face|| style="text-align: center;" | 817 || style="text-align: center;" | 7%
|-
| style="text-align: center;" | [[File:hd-629.png]] | [[File:hd-208.png]] || Big Eyes || style="text-align: center;" | 859 || style="text-align: center;" | 7%
|-
| style="text-align: center;" | [[File:hd-3600.png]] || Mystic's Eyes || style="text-align: center;" | 952 || style="text-align: center;" | 8%
|-
| style="text-align: center;" | [[File:hd-3102.png]] | [[File:hd-3103.png]] || HC Face || style="text-align: center;" | 1,382 || style="text-align: center;" | 12%
|-
| style="text-align: center;" | [[File:hd-180.png]] || Default || style="text-align: center;" | 2,243 ||style="text-align: center;" |  19%
|}


===Gender===
===Gender===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| style="text-align: center;" | - || Female || style="text-align: center;" | 5,885 || style="text-align: center;" | 51%
|-
| style="text-align: center;" | - || Male || style="text-align: center;" | 5,715 || style="text-align: center;" | 49%
|}


===Hair===
===Hair===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| style="text-align: center;" | [[File:fire1.png]] || style="text-align: left;" | Elemental Fire || style="text-align: center;" | 180 || style="text-align: center;" | 1.55%
|-
| style="text-align: center;" | [[File:fire2.png]] || style="text-align: left;" | Elemental Ice || style="text-align: center;" | 191 || style="text-align: center;" | 1.65%
|-
| style="text-align: center;" | [[File:afro.png]] || style="text-align: left;" | Afro || style="text-align: center;" | 193 || style="text-align: center;" | 1.66%
|-
| style="text-align: center;" | [[File:smoothwaves.png]] || style="text-align: left;" | Smooth Waves || style="text-align: center;" | 212 || style="text-align: center;" | 1.83%
|-
| style="text-align: center;" | [[File:dreads.png]] || style="text-align: left;" | 20 Year Dreads || style="text-align: center;" | 285 || style="text-align: center;" | 2.46%
|-
| style="text-align: center;" | [[File:wolverine.png]] || style="text-align: left;" | Wolverine || style="text-align: center;" | 286 || style="text-align: center;" | 2.47%
|-
| style="text-align: center;" | [[File:flick.png]] || style="text-align: left;" | Flicked Out Short || style="text-align: center;" | 398 || style="text-align: center;" | 3.43%
|-
| style="text-align: center;" | [[File:long.png]] || style="text-align: left;" | Luscious Long Hair || style="text-align: center;" | 433 || style="text-align: center;" | 3.73%
|-
| style="text-align: center;" | [[File:wavy.png]] || style="text-align: left;" | Wavy Braids || style="text-align: center;" | 477 || style="text-align: center;" | 4.11%
|-
| style="text-align: center;" | [[File:messy.png]] || style="text-align: left;" | Long Messy Curls || style="text-align: center;" | 481 || style="text-align: center;" | 4.15%
|-
| style="text-align: center;" | [[File:topknot.png]] || style="text-align: left;" | Top Knot || style="text-align: center;" | 582 || style="text-align: center;" | 5.02%
|-
| style="text-align: center;" | [[File:nordic.png]] || style="text-align: left;" | Nordic Braids || style="text-align: center;" | 611 || style="text-align: center;" | 5.27%
|-
| style="text-align: center;" | [[File:simple.png]] || style="text-align: left;" | Simple Ponytail || style="text-align: center;" | 668 || style="text-align: center;" | 5.76%
|-
| style="text-align: center;" | [[File:roaring.png]] || style="text-align: left;" | Roaring 20's || style="text-align: center;" | 826 || style="text-align: center;" | 7.12%
|-
| style="text-align: center;" | [[File:tufts.png]] || style="text-align: left;" | Short Tufts || style="text-align: center;" | 887 || style="text-align: center;" | 7.65%
|-
| style="text-align: center;" | [[File:sporty.png]] || style="text-align: left;" | Sporty Hair || style="text-align: center;" | 926 || style="text-align: center;" | 7.98%
|-
| style="text-align: center;" | [[File:hd-185-10.png]] || style="text-align: left;" | None || style="text-align: center;" | 1010|| style="text-align: center;" | 8.71%
|-
| style="text-align: center;" | [[File:simpleshort.png]] || style="text-align: left;" | Simple Short || style="text-align: center;" | 2954 || style="text-align: center;" | 25.47%
|}


===Hair color===
===Hair color===


===Hat===
===Hat===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| style="text-align: center;" | [[File:ha-3356.png]] || Squid Hat || style="text-align: center;" | 22 || style="text-align: center;" | 0.19%
|-
| style="text-align: center;" | [[File:ha-4215.png]] || Duck || style="text-align: center;" | 27 || style="text-align: center;" | 0.23%
|-
| style="text-align: center;" | [[File:ha-4208.png]] || Rooster || style="text-align: center;" | 60 || style="text-align: center;" | 0.52%
|-
| style="text-align: center;" | [[File:ha-4039.png]] || Wooly Bear Hat || style="text-align: center;" | 73 || style="text-align: center;" | 0.63%
|-
| style="text-align: center;" | [[File:ha-3775.png]] || Mushroom Hat || style="text-align: center;" | 95 || style="text-align: center;" | 0.82%
|-
| style="text-align: center;" | [[File:ha-4207.png]] || Fish Monster || style="text-align: center;" | 111 || style="text-align: center;" | 0.96%
|-
| style="text-align: center;" | [[File:ha-4214.png]] || Big Hat with Arrow || style="text-align: center;" | 239 || style="text-align: center;" | 2%
|-
| style="text-align: center;" | [[File:ha-3767.png]] || Piglet Hat || style="text-align: center;" | 282 || style="text-align: center;" | 2%
|-
| style="text-align: center;" | [[File:ha-3632.png]] || Top Hat || style="text-align: center;" | 321 || style="text-align: center;" | 3%
|-
| style="text-align: center;" | [[File:ha-3843.png]] || Witch Hat || style="text-align: center;" | 398 || style="text-align: center;" | 3%
|-
| style="text-align: center;" | [[File:ha-3265.png]] || Aviator || style="text-align: center;" | 425 || style="text-align: center;" | 4%
|-
| style="text-align: center;" | [[File:ha-1002.png]] || Cap || style="text-align: center;" | 432 || style="text-align: center;" | 4%
|-
| style="text-align: center;" | [[File:ha-3352.png]] || Rockstar Headband || style="text-align: center;" | 497 || style="text-align: center;" | 4%
|-
| style="text-align: center;" | [[File:ha-3054.png]] || Flat cap || style="text-align: center;" | 532 || style="text-align: center;" | 5%
|-
| style="text-align: center;" | [[File:ha-3514.png]] || Brain Jar || style="text-align: center;" | 537 || style="text-align: center;" | 5%
|-
| style="text-align: center;" | [[File:ha-3765.png]] || Archer Cap || style="text-align: center;" | 559 || style="text-align: center;" | 5%
|-
| style="text-align: center;" | [[File:ha-3463.png]] || Slouchy Knit Hat || style="text-align: center;" | 584 || style="text-align: center;" | 5%
|-
| style="text-align: center;" | [[File:ha-3409.png]] || Military Parade Hat || style="text-align: center;" | 614 || style="text-align: center;" | 5%
|-
| style="text-align: center;" | [[File:ha-3129.png]] || Captain's Hat || style="text-align: center;" | 717 || style="text-align: center;" | 6%
|}


===Head accessory===
===Head Accessory===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| style="text-align: center;" | [[File:he-4213.png]] || Big Bow || style="text-align: center;" | 59 || style="text-align: center;" | 0.51%
|-
| style="text-align: center;" | [[File:he-3821.png]] || Skull Sprout || style="text-align: center;" | 60 || style="text-align: center;" | 0.52%
|-
| style="text-align: center;" | [[File:he-3258.png]] || Classic Tiara || style="text-align: center;" | 73 || style="text-align: center;" | 0.63%
|-
| style="text-align: center;" | [[File:he-3082.png]] || Cat Ears || style="text-align: center;" | 82 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-3227.png]] || Antennae Headband || style="text-align: center;" | 102 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-4271.png]] || Fire Horns || style="text-align: center;" | 116 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-3329.png]] || Floral Crown || style="text-align: center;" | 124 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-4272.png]] || Blue Fire Horns || style="text-align: center;" | 126 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-4209.png]] || Ice Horns || style="text-align: center;" | 129 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-3079.png]] || Rose Hair Clip || style="text-align: center;" | 164 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-3324.png]] || H for Habbo Headphones || style="text-align: center;" | 173 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-4259.png]] || Crystals Blue || style="text-align: center;" | 197 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-3376.png]] || Cyber Punk Goggles || style="text-align: center;" | 217 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-1601.png]] || Plume || style="text-align: center;" | 252 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-1607.png]] || Operator Headphones || style="text-align: center;" | 256 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-4261.png]] || Green Leaves || style="text-align: center;" | 297 || style="text-align: center;" | 3%
|-
| style="text-align: center;" | [[File:he-4265.png]] || Colorful Bubbles || style="text-align: center;" | 350 || style="text-align: center;" | 3%
|-
| style="text-align: center;" | [[File:he-4210.png]] || Big Horns || style="text-align: center;" | 541 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-4263.png]] || Black Clouds || style="text-align: center;" | 650 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-4262.png]] || White Clouds || style="text-align: center;" | 706 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-4258.png]] || Crystals Red || style="text-align: center;" | 859 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-4264.png]] || Bubbles || style="text-align: center;" | 1,179 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:he-4260.png]] || Autumn Leaves || style="text-align: center;" | 1,226 || style="text-align: center;" | 11%
|-
|}


===Hues===
===Hues===
There are currently 30 different traits for Hues that Habbo Avatars can have. Each Hue assigns a specific color palette to be applied to all of the Habbo Avatars clothing. The Habbo Avatar shown is an example to best show the full color range of each of the Hues available, as well as the 10 Ultra Trippy Habbo Avatars that have Hues that are 1 of 1.
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| style="text-align: center;" | [[File:steampunk_UT.png]] || Steampunk Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:robot_UT.png]] || Dark Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:kitty_UT.png]] || Galaxy Cat|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:demonic_UT.png]] || Mighty Demon|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:porco_UT.png]] || Handsome Boar|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:dog_UT.png]] || Autumn Dog|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:royal_UT.png]] || Noble Royal|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:alien_UT.png]] || Trippy Alien|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:zombie_UT.png]] || Zombie Warrior|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:mermaid_UT.png]] || Mermaid Princess|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:royal.png]] || Royal|| style="text-align: center;" | 102|| style="text-align: center;" | 0.88%
|-
| style="text-align: center;" | [[File:galactic.png]] || Galactic|| style="text-align: center;" | 103|| style="text-align: center;" | 0.89%
|-
| style="text-align: center;" | [[File:rustic.png]] || Rustic || style="text-align: center;" | 112|| style="text-align: center;" | 0.97%
|-
| style="text-align: center;" | [[File:fresh.png]] || Fresh || style="text-align: center;" | 113|| style="text-align: center;" | 0.97%
|-
| style="text-align: center;" | [[File:fruity.png]] || Fruity || style="text-align: center;" | 309 || style="text-align: center;" | 2.66%
|-
| style="text-align: center;" | [[File:mysterious.png]] || Mysterious || style="text-align: center;" | 319|| style="text-align: center;" | 2.75%%
|-
| style="text-align: center;" | [[File:cute.png]] || Cute || style="text-align: center;" | 334 || style="text-align: center;" | 2.88%
|-
| style="text-align: center;" | [[File:spring.png]] || Spring || style="text-align: center;" | 344 || style="text-align: center;" | 2.97%%
|-
| style="text-align: center;" | [[File:mermaid.png]] || Mermaid || style="text-align: center;" | 352 || style="text-align: center;" | 3.03%
|-
| style="text-align: center;" | [[File:sport.png]] || Sporty|| style="text-align: center;" | 352|| style="text-align: center;" | 3.03%
|-
| style="text-align: center;" | [[File:gothic.png]] || Gothic || style="text-align: center;" | 362 || style="text-align: center;" | 3.12%
|-
| style="text-align: center;" | [[File:winter.png]] || Winter || style="text-align: center;" | 382 || style="text-align: center;" | 3.29%
|-
| style="text-align: center;" | [[File:midnight.png]] || Midnight || style="text-align: center;" | 919 || style="text-align: center;" | 7.92%
|-
| style="text-align: center;" | [[File:monochrome.png]] || Monochrome || style="text-align: center;" | 1,018 || style="text-align: center;" | 8.78%
|-
| style="text-align: center;" | [[File:earth.png]] || Earth || style="text-align: center;" | 1,036 || style="text-align: center;" | 8.93%
|-
| style="text-align: center;" | [[File:desert.png]] || Desert|| style="text-align: center;" | 1,057 || style="text-align: center;" | 9.11%
|-
| style="text-align: center;" | [[File:forest.png]] || Forest|| style="text-align: center;" | 1,064 || style="text-align: center;" | 9.17%
|-
| style="text-align: center;" | [[File:heatwave.png]] || Heatwave || style="text-align: center;" | 1,089 || style="text-align: center;" | 9.39%
|-
| style="text-align: center;" | [[File:ocean.png]] || Ocean || style="text-align: center;" | 1,109|| style="text-align: center;" | 9.56%
|-
| style="text-align: center;" | [[File:lavender.png]] || Lavender|| style="text-align: center;" | 1,114 || style="text-align: center;" | 9.6%
|}


===Jacket===
===Jacket===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| style="text-align: center;" | [[File:cc-3232.png]] || Spiked Shoulder Pads || style="text-align: center;" | 30 || style="text-align: center;" | 0.26%
|-
| style="text-align: center;" | [[File:cc-4179.png]] || Cape of Pride || style="text-align: center;" | 52 || style="text-align: center;" | 0.45%
|-
| style="text-align: center;" | [[File:cc-3007.png]] || Pinstripe Jacket || style="text-align: center;" | 87 || style="text-align: center;" | 0.67%
|-
| style="text-align: center;" | [[File:cc-3299.png]] || Classic Cape || style="text-align: center;" | 97 || style="text-align: center;" | 0.84%
|-
| style="text-align: center;" | [[File:cc-4278.png]] || Windswept || style="text-align: center;" | 101 || style="text-align: center;" | 0.87%
|-
| style="text-align: center;" | [[File:cc-3389.png]] || Chocolate Hoody || style="text-align: center;" | 259 || style="text-align: center;" | 2%
|-
| style="text-align: center;" | [[File:cc-4107.png]] || Wool Cape Coat || style="text-align: center;" | 306 || style="text-align: center;" | 3%
|-
| style="text-align: center;" | [[File:cc-3374.png]] || Leather Jacket || style="text-align: center;" | 319 || style="text-align: center;" | 3%
|-
| style="text-align: center;" | [[File:cc-3573.png]] || Cook's Apron || style="text-align: center;" | 417 || style="text-align: center;" | 4%
|-
| style="text-align: center;" | [[File:cc-3532.png]] || Jumper Belt || style="text-align: center;" | 476 || style="text-align: center;" | 4%
|-
| style="text-align: center;" | [[File:cc-4277.png]] || Royal Cape || style="text-align: center;" | 911 || style="text-align: center;" | 8%
|}


===Jewelry===
===Jewelry===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| style="text-align: center;" | [[File:ca-1808.png]] || Jewel Tassel Necklace || style="text-align: center;" | 37 || style="text-align: center;" | 0.32%
|-
| style="text-align: center;" | [[File:ca-3485.png]] || Paparazzi Camera || style="text-align: center;" | 40 || style="text-align: center;" | 0.34%
|-
| style="text-align: center;" | [[File:ca-3919.png]] || Binoculars || style="text-align: center;" | 140 || style="text-align: center;" | 1%
|-
| style="text-align: center;" | [[File:ca-3217.png]] || Classic Tassled Scarf || style="text-align: center;" | 205 || style="text-align: center;" | 2%
|-
| style="text-align: center;" | [[File:ca-1809.png]] || Peace Necklace || style="text-align: center;" | 220 || style="text-align: center;" | 2%
|-
