List of NFT clothes: Difference between revisions

Jump to navigation Jump to search
Line 156: Line 156:
|-
|-
| {{CSS image crop | Image = jacket_M_nftunicornhoodie.png | cHeight = 60 | oTop = 20}}
| {{CSS image crop | Image = jacket_M_nftunicornhoodie.png | cHeight = 60 | oTop = 20}}
| style="text-align: left;" | Unicorn Hoodie || 1428 || 300 || 23 August 2023<ref name="hoodies">https://twitter.com/Habbo/status/1692627428135350560</ref>
| style="text-align: left;" | Unicorn Hoodie || 1,428 || 300 || 23 August 2023<ref name="hoodies">https://twitter.com/Habbo/status/1692627428135350560</ref>
|-
|-
| {{CSS image crop | Image = jacket_M_nftdinohoodie.png | cHeight = 60 | oTop = 20}}
| {{CSS image crop | Image = jacket_M_nftdinohoodie.png | cHeight = 60 | oTop = 20}}
| style="text-align: left;" | Dino Hoodie || 1298 || 300 || 23 August 2023<ref name="hoodies">https://twitter.com/Habbo/status/1692627428135350560</ref>
| style="text-align: left;" | Dino Hoodie || 1,298 || 300 || 23 August 2023<ref name="hoodies">https://twitter.com/Habbo/status/1692627428135350560</ref>
|-
|-
| {{CSS image crop | Image = jacket_M_nftfroghoodie.png | cHeight = 60 | oTop = 20}}
| {{CSS image crop | Image = jacket_M_nftfroghoodie.png | cHeight = 60 | oTop = 20}}

Navigation menu