List of Habbo Avatar traits: Difference between revisions

Jump to navigation Jump to search
Line 406: Line 406:
! style="width: 10%; text-align: center;" | Rarity
! style="width: 10%; text-align: center;" | Rarity
|-
|-
| style="text-align: center;" | [[File:steapunk_UT.png]] || Steampunk Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
| style="text-align: center;" | [[File:steampunk_UT.png]] || Steampunk Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
|-
| style="text-align: center;" | [[File:robot_UT.png]] || Dark Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
| style="text-align: center;" | [[File:robot_UT.png]] || Dark Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
146

edits

Navigation menu