List of Habbo Avatar traits: Difference between revisions

Jump to navigation Jump to search
Line 153: Line 153:


===Head Accessory===
===Head Accessory===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| style="text-align: center;" | [[File:]] || Big Bow || 59 || 0.51%
|-
| style="text-align: center;" | [[File:]] || Skull Sprout || - || -
|-
| style="text-align: center;" | [[File:]] || Classic Tiara || - || -
|-
| style="text-align: center;" | [[File:]] || Cat Ears || - || -
|-
| style="text-align: center;" | [[File:]] || Antennae Headband || - || -
|-
| style="text-align: center;" | [[File:]] || Fire Horns || - || -
|-
| style="text-align: center;" | [[File:]] || Floral Crown || - || -
|-
| style="text-align: center;" | [[File:]] || Blue Fire Horns || - || -
|-
| style="text-align: center;" | [[File:]] || Ice Horns || - || -
|-
| style="text-align: center;" | [[File:]] || Rose Hair Clip || - || -
|-
| style="text-align: center;" | [[File:]] || H for Habbo Headphones || - || -
|-
| style="text-align: center;" | [[File:]] || Crystals Blue || - || -
|-
| style="text-align: center;" | [[File:]] || Cyber Punk Goggles || - || -
|-
| style="text-align: center;" | [[File:]] || Plume || - || -
|-
| style="text-align: center;" | [[File:]] || Operator Headphones || - || -
|-
| style="text-align: center;" | [[File:]] || Green Leaves || - || -
|-
| style="text-align: center;" | [[File:]] || Colorful Bubbles || - || -
|-
| style="text-align: center;" | [[File:]] || Big Horns || - || -
|-
| style="text-align: center;" | [[File:]] || Black Clouds || - || -
|-
| style="text-align: center;" | [[File:]] || White Clouds || - || -
|-
| style="text-align: center;" | [[File:]] || Crystals Red || - || -
|-
| style="text-align: center;" | [[File:]] || Bubbles || - || -
|-
| style="text-align: center;" | [[File:he-4260.png]] || Autumn Leaves || 1,226 || 11%
|-
|}


===Hues===
===Hues===

Navigation menu