List of Habbo Avatar traits: Difference between revisions

Jump to navigation Jump to search
Line 17: Line 17:
| style="text-align: center;" | [[File:wa-2003.png]] || Star Buckle Belt || style="text-align: center;" | 298 || style="text-align: center;" | 3%
| style="text-align: center;" | [[File:wa-2003.png]] || Star Buckle Belt || style="text-align: center;" | 298 || style="text-align: center;" | 3%
|-
|-
| style="text-align: center;" | [[File:wa-3895.png]] || Rat Tail || style="text-align: center;" | 299 || style="text-align: center;" | 3%
| {{CSS image crop |Image = wa-3895.png |cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Rat Tail || style="text-align: center;" | 299 || style="text-align: center;" | 3%
|-
|-
| style="text-align: center;" | [[File:wa-2001.png]] || Classic Belt || style="text-align: center;" | 333 || style="text-align: center;" | 3%
| style="text-align: center;" | [[File:wa-2001.png]] || Classic Belt || style="text-align: center;" | 333 || style="text-align: center;" | 3%

Navigation menu