List of Habbo Avatar traits: Difference between revisions

Jump to navigation Jump to search
Line 43: Line 43:
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Golden H || 3,142 || 27%
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Golden H || 3,142 || 27%
|-
|-
| [[File:habbo_avatar_effect_diamond.png]] || style="text-align: left;" | Diamond H || 1,455|| 13%
| [[File:habbo_avatar_effect_diamond.png]] || style="text-align: left;" | Diamond H || 1,455 || 13%
|-
|-
| [[File:habbo_avatar_effect_rainbow.png]] || style="text-align: left;" | Rainbow H || 3,142|| 5%
| [[File:habbo_avatar_effect_rainbow.png]] || style="text-align: left;" | Rainbow H || 580 || 5%
|-
|-
| [[File:habbo_avatar_effect_trippy.png]] || style="text-align: left;" | Trippy H || 3,142|| 0.47%
| [[File:habbo_avatar_effect_trippy.png]] || style="text-align: left;" | Trippy H || 54 || 0.47%
|-
|-
| [[File:habbo_avatar_effect_ultra_trippy.png]] || style="text-align: left;" | Ultra Trippy H || 3,142|| 0.09%
| [[File:habbo_avatar_effect_ultra_trippy.png]] || style="text-align: left;" | Ultra Trippy H || 10 || 0.09%
|}
|}


Navigation menu