List of Habbo Avatar traits: Difference between revisions

Jump to navigation Jump to search
Line 252: Line 252:
! style="width: 10%; text-align: center;" | Rarity
! style="width: 10%; text-align: center;" | Rarity
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Elemental Fire || style="text-align: center;" | 180 || style="text-align: center;" | -
| style="text-align: center;" | [[File:fire1.png]] || style="text-align: left;" | Elemental Fire || style="text-align: center;" | 180 || style="text-align: center;" | 1.55%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Elemental Ice || style="text-align: center;" | 191 || style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Elemental Ice || style="text-align: center;" | 191 || style="text-align: center;" | -
146

edits

Navigation menu