List of Habbo Avatar traits: Difference between revisions

Jump to navigation Jump to search
Line 112: Line 112:
! style="width: 10%; text-align: center;" | Rarity
! style="width: 10%; text-align: center;" | Rarity
|-
|-
| style="text-align: center;" | [[File:cc-3232.png]] || Spiked Shoulder Pads || 30 || -
| style="text-align: center;" | [[File:cc-3232.png]] || Spiked Shoulder Pads || 30 || 0.26%
|-
|-
| style="text-align: center;" | [[File:cc-4179.png]] || Cape of Pride || 52 || 0.45%
| style="text-align: center;" | [[File:cc-4179.png]] || Cape of Pride || 52 || 0.45%
|-
|-
| style="text-align: center;" | [[File:cc-3007.png]] || Pinstripe Jacket || 87 || -
| style="text-align: center;" | [[File:cc-3007.png]] || Pinstripe Jacket || 87 || 0.67%
|-
|-
| style="text-align: center;" | [[File:cc-3299.png]] || Classic Cape || 97 || -
| style="text-align: center;" | [[File:cc-3299.png]] || Classic Cape || 97 || 0.84%
|-
|-
| style="text-align: center;" | [[File:cc-4278.png]] || Windswept || 101 || -
| style="text-align: center;" | [[File:cc-4278.png]] || Windswept || 101 || 0.87%
|-
|-
| style="text-align: center;" | [[File:cc-3389.png]] || Chocolate Hoody || 259 || -
| style="text-align: center;" | [[File:cc-3389.png]] || Chocolate Hoody || 259 || 2%
|-
|-
| style="text-align: center;" | [[File:cc-4107.png]] || Wool Cape Coat || 306 || -
| style="text-align: center;" | [[File:cc-4107.png]] || Wool Cape Coat || 306 || 3%
|-
|-
| style="text-align: center;" | [[File:cc-3374.png]] || Leather Jacket || 319 || -
| style="text-align: center;" | [[File:cc-3374.png]] || Leather Jacket || 319 || 3%
|-
|-
| style="text-align: center;" | [[File:cc-3573.png]] || Cook's Apron || 417 || -
| style="text-align: center;" | [[File:cc-3573.png]] || Cook's Apron || 417 || 4%
|-
|-
| style="text-align: center;" | [[File:cc-3532.png]] || Jumper Belt || 476 || -
| style="text-align: center;" | [[File:cc-3532.png]] || Jumper Belt || 476 || 4%
|-
|-
| style="text-align: center;" | [[File:cc-4277.png]] || Royal Cape || 911 || -
| style="text-align: center;" | [[File:cc-4277.png]] || Royal Cape || 911 || 8%
|}
|}


Navigation menu