Habbo Avatars: Difference between revisions

8 bytes removed ,  16:35, 12 July 2022
No edit summary
Line 32: Line 32:
| [[File:habbo_avatar_effect_diamond.png]] || style="text-align: left;" | Diamond H || 1,455|| 13%
| [[File:habbo_avatar_effect_diamond.png]] || style="text-align: left;" | Diamond H || 1,455|| 13%
|-
|-
| [[File:habbo_avatar_effect_rainbow.png]] || style="text-align: left;" | Rainbow H || 3,142|| 5%
| [[File:habbo_avatar_effect_rainbow.png]] || style="text-align: left;" | Rainbow H || 580|| 5%
|-
|-
| [[File:habbo_avatar_effect_trippy.png]] || style="text-align: left;" | Trippy H || 3,142|| 0.47%
| [[File:habbo_avatar_effect_trippy.png]] || style="text-align: left;" | Trippy H || 54|| 0.47%
|-
|-
| [[File:habbo_avatar_effect_ultra_trippy.png]] || style="text-align: left;" | Ultra Trippy H || 3,142|| 0.09%
| [[File:habbo_avatar_effect_ultra_trippy.png]] || style="text-align: left;" | Ultra Trippy H || 10|| 0.09%
|}
|}


Anonymous user